Home / Products / Hydraulic Puller Tensioner / Hydraulic Puller Tensioner For Pulling / Tensioning Conductor
Hydraulic Puller Tensioner For Pulling / Tensioning Conductor

Hydraulic Puller Tensioner For Pulling / Tensioning Conductor

0
Views: 676
  • External Dimensions
  • Hydraulic Puller Tensioner For Pulling / Tensioning Conductor

    Configuration

     

    1.Bull wheel with wear proof MC nylon lining segments.

    2.Infinitely variable tension control and constant tension conductor stringing.

    3.Spring applied hydraulic released brake acts automatically in case of hydraulic failure to ensu safety

    4.Attached two sets of hydraulic power output interface to connect hydraulic conductor reel stand.

     

    Item number 7198 7199 7201 7208 7223 7228
    Model SA-YZ2x70 SA-YZ2x80 SA-YZ2x90 SA-YZ4x50 SA-YQZ40D SSA-YQZ60
    Maximum Tension(KN) 2x70/1x140 2x80/1x160 2x90/1x180 4x50/2x100 40 60
    Continuous Tension(KN) 2x65/1x130 2x70/1x140 2x80/1x160 4x45/2x90 35 35
    Maximum speed(KM/H) 5 5 5 5 5 5
    Bottom of groovr diamere(MM) Φ1700 Φ1700 Φ1700 Φ1600 Φ1200 Φ150
    Number of groovr(KN) 2x5 2x5 2x6 4x5 5 6
    Number of groovr(KM/H) 2x63/1X126 2x63/1X126 2x90/1X180 4x50/2X100 40 60
    Weight of 1m chain(KG) 0.52 0.8 1.4 1.4 2.2 4.4
    Maximum speed back(MM) 2x1.6 2x1.6 2x1.7 4x1 5 5
    Diameter of Maximum suitable Conductor Φ45 Φ45 Φ48.8 Φ42.5 Φ32 Φ40
    Engine power/speed(KW/RPM) 82.5/2500 82.5/2500 82.5/2500 82.5/2500 851/2500 82.5/2000
    Dimensions(M) 5.3×2.3×2.9 5.3×2.3×2.9 5.3×2.3×2.9 5.3×2.3×2.9 4.2×1.8×2.4 5.5×1.9×2.4
    Weight(KG) 8500 8500 10500 12000 3600 4800

RELATED PRODUCTS